4.7% | 5.5% | 5.5% | 5.1% | 5.1% | 4.2% | 2.2% | 1.0% | 1.4% | 1.5% | 2.6% | 3.3% | 3.5% | 4.9% | 5.2% | 4.6% | 1.8% | 3.9% | 6.9% | 5.9% | 5.4% | 4.3% | 5.4% | 6.1% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
Hours 0-6 | Hours 6-12 | Hours 12-18 | Hours 18-24 |
2367 |
344 |
3053 |
4207 |
4499 |
1971 |
3500 |
5029 |
2430 |
2046 |
2590 |
2683 |
3386 |
157 |
1661 |
4801 |
4467 |
731 |
2279 |
3283 |
3130 |
2267 |
1941 |
3106 |
1415 |
1066 |
1950 |
1351 |
Sat 26 Feb 2005 | Sun 27 Feb 2005 | Mon 28 Feb 2005 | Tue 1 Mar 2005 | Wed 2 Mar 2005 | Thu 3 Mar 2005 | Fri 4 Mar 2005 |
Nick | Lines Spoken | Sample Quote | |
1 | LordZio | 3945 | "I don't even have a dialogue." |
2 | Leigha | 3781 | "I'm almost a Sexpert!" |
3 | HHG | 3610 | "Jeff what did you just write" |
4 | pookie | 2923 | "monkey was bawt before he was monkey" |
5 | Ryan | 2889 | "th e mod list was changed" |
6 | Cloud | 2834 | "if you have msn i can do that..." |
7 | diptard | 1971 | "GO PICK SOME #####################ING TOMATOES ..." |
8 | Snow | 1890 | "me and eric are good scrabble players" |
9 | Manoel | 1847 | "one woman was molested, she told authorities and they pulled ..." |
10 | Scotty | 1842 | "so that was actually your mom?" |
11 | Aphy | 1766 | "new acct... = FUCK????" |
12 | Micheal | 1728 | "TNutty: No wonder you are fucked up." |
13 | pinkwink | 1692 | "thats beause hes mad that he cant have me in real life" |
14 | Medlir | 1590 | "That's where I'm sitting... RIGHT NOW!" |
15 | Amber | 1489 | "he has highlights set up on sexual inuendos" |
16 | xxladyxxs | 1391 | "please give me a yes" |
17 | John | 1244 | "Bedtime ... Later NigGE_s" |
18 | Lauren | 1243 | "back from watching a nerdy movie" |
19 | Bobums | 1120 | "you're still a whore though" |
20 | hornymel | 1086 | "OMG i have blonde leg hair" |
21 | redneck | 1019 | "I'm Young, Sexy & Long Hair" |
22 | mark | 963 | "looks like your parents were fucking around when they had ..." |
23 | Taxman | 886 | "ok that has to be the gayest thing i ever said" |
24 | Alf | 860 | "she made new salutes" |
25 | Baphomet | 846 | "i was asking if i could call her" |
thadood (839) | Mo (779) | Brit (752) | PiXie191 (682) | Kaz (612) |
sulk (593) | drew (579) | natas (511) | OnlyYours (490) | Ami (478) |
Doug (473) | onehotson (457) | idle (407) | Maelgrim (381) | OneofaKind (379) |
EvilMoose (357) | Candice (353) | Niko (312) | redjoe716 (310) | will (280) |
ghengis (268) | Jimmy_B (234) | ilikepigtails (215) | EvilGrin (208) | SnotSuckingJew (201) |
(Hours 0-6) |
(Hours 6-12) |
(Hours 12-18) |
(Hours 18-24) |
|
1 | LordZio - 2361 | John - 794 |
Cloud - 1436 | Leigha - 1527 |
2 | Leigha - 1503 | redneck - 449 |
HHG - 1180 | Ryan - 1356 |
3 | HHG - 1303 | LordZio - 405 |
Manoel - 1157 | HHG - 1123 |
4 | Ryan - 1207 | pookie - 388 |
pookie - 833 | LordZio - 1065 |
5 | diptard - 1084 | Taxman - 362 |
Aphy - 742 | pookie - 913 |
6 | Micheal - 1073 | Medlir - 356 |
pinkwink - 637 | pinkwink - 890 |
7 | pookie - 789 | Mo - 349 |
thadood - 600 | xxladyxxs - 823 |
8 | Scotty - 672 | hornymel - 288 |
Snow - 554 | Amber - 688 |
9 | Lauren - 647 | Cloud - 282 |
Leigha - 531 | mark - 678 |
10 | Medlir - 645 | Bobums - 246 |
Taxman - 524 | Aphy - 588 |
Cloud needs to get a better connection - he joined #wouldyouhitthis_lounge 22 times during this reporting period... | ||
Leigha liked showing off, giving 583 self-descriptions. Sample:
| ||
Ryan kicked a total of 46 people from #wouldyouhitthis_lounge, more than anyone else. Sample:
natas only managed to kick 10 people (he'll have to try harder...) | ||
Cloud liked to say "girls", doing so 13 times. | ||
Eric was uncertain about many things - 21% of lines contained a question. ...and the silver medal goes to headoverhealsXoXo24 - with a question ratio of 20%. | ||
Leigha spoke the most monologues - she wrote over 5 lines in a row 13 times... Runner-up auto-chatter: HHG - was caught talking to himself 9 times. | ||
LordZio DIDN'T REALISE HOW ANNOYING THIS WAS - 340 lines in CAPS! Sample:
| ||
Skippy was unsure where to put the full stop, averaging 42 letters per line. Average line length on #wouldyouhitthis_lounge was 22 letters. |
15121 |
230982 |
190403 |
240155 |
136314 |
224732 |
257981 |
295071 |
202914 |
181227 |
242209 |
198968 |
248999 |
209129 |
(Est. 301900) 36991 |
Jan 2004 |
Feb 2004 |
Mar 2004 |
Apr 2004 |
May 2004 |
Jun 2004 |
Jul 2004 |
Aug 2004 |
Sep 2004 |
Oct 2004 |
Nov 2004 |
Dec 2004 |
Jan 2005 |
Feb 2005 |
Mar 2005 |
Count | Word | Last used by | At |
517 | "Fucking" | onehotson | Today 19:01 |
448 | "because" | Medlir | Today 19:30 |
315 | "something" | Medlir | Today 19:59 |
314 | "everyone" | onehotson | Today 18:55 |
221 | "talking" | idle | Today 19:36 |
207 | "thought" | Bobums | Today 19:04 |
198 | "actually" | Manoel | Today 15:01 |
169 | "getting" | diptard | Today 19:45 |
168 | "anything" | Medlir | Today 19:30 |
149 | "Probably" | Aphy | Today 18:02 |
Count | Word | Last used by | At |
824 | "pookie" | spankme | Today 19:28 |
661 | "Leigha" | Baphomet | Today 15:25 |
463 | "Cloud" | spankme | Today 19:35 |
444 | "Ryan" | diptard | Today 19:45 |
320 | "Medlir" | hornymel | Today 20:06 |
Count | Nick | Randomly selected sample(amount) |
20 | Medlir | "Goddess"(5), "packets"(4), "invites"(4), "various"(3), "shorter"(3), ... |
19 | Micheal | "lightly"(6), "PowerPC"(5), "testing"(4), "Linksys"(3), "Mozilla"(3), ... |
16 | Cloud | "smileys"(7), "muahaha"(6), "thinkin"(4), "TrailEr"(3), "keyword"(3), ... |
13 | Manoel | "spanish"(6), "Verizon"(5), "thunder"(4), "ukraine"(3), "BLINDLY"(3), ... |
12 | LordZio | "ZioRalsa"(9), "shrooms"(5), "Kreator"(4), "PLZKTHX"(3), "heheheh"(3), ... |
11 | HHG | "acually"(23), "alrighty"(8), "redbull"(3), "occasion"(3), "autogreet"(6), ... |
11 | John | "Seasons"(5), "softmod"(3), "Sublime"(3), "sumthin"(3), "Literai"(3), ... |
9 | Ryan | "shipped"(4), "hitthis"(3), "128kbps"(10), "Kev`Gone"(3), "160kbps"(8), ... |
8 | Aphy | "fuckler"(11), "ZEALAND"(4), "Whiskey"(4), "refuses"(3), "diddems"(3), ... |
8 | Bobums | "Caprice"(6), "fishies"(4), "mushroom"(7), "cooking"(3), "/ignore"(3), ... |
Count | Nicks | Randomly selected sample(amount) |
9 | Micheal and redneck | "Vietnam"(6), "Buffett"(6), "Freedom"(3), "terrorist"(3), "autoerotic"(4), ... |
9 | Snow and Micheal | "Liberty"(4), "nuclear"(4), "nations"(3), "GOVERNOR"(4), "douchebag"(5), ... |
8 | Snow and thadood | "attract"(4), "gibsons"(4), "carries"(3), "Starfire"(4), "jacksons"(3), ... |
8 | LordZio and Medlir | "Shortly"(3), "bugging"(3), "ABUSING"(3), "software"(5), "visiting"(3), ... |
8 | Micheal and Medlir | "jackass"(5), "exploit"(4), "compile"(3), "Citizen"(3), "interest"(4), ... |
7 | LordZio and Amber | "decides"(5), "elbowed"(5), "trusted"(4), "flapping"(5), "sideburns"(4), ... |
7 | LordZio and diptard | "Mystifag"(10), "Karaoke"(6), "falling"(5), "DIAMOND"(3), "HotBoy4U2"(5), ... |
7 | LordZio and Ryan | "speakers"(5), "PhoneSex"(3), "offensive"(6), "swallowed"(4), ... |
7 | LordZio and Leigha | "mocking"(4), "viewers"(4), "snoring"(4), "helpful"(3), "preparing"(3), ... |
6 | Ryan and John | "Incubus"(5), "Adapter"(3), "Ethernet"(4), "Miniport"(3), "Scheduler"(3), ... |
1 | Leigha | LordZio |
2 | pookie | HHG |
3 | Cloud | HHG |
4 | LordZio | diptard |
5 | HHG | Leigha |
6 | HHG | LordZio |
7 | HHG | Ryan |
8 | Leigha | diptard |
9 | LordZio | Ryan |
10 | Leigha | Cloud |
Gender | Lines Spoken | Nicks | |
1 | Boys | 34638 | LordZio(11.4%), HHG(10.4%), Ryan(8.34%), ... |
2 | Girls | 23401 | Leigha(16.2%), pookie(12.5%), diptard(8.42%), ... |
Nick | Lines Spoken | Sample Quote | |
1 | HHG | 29 | "I think the weekly stats page is cool" |
2 | pinkwink | 14 | "cool" |
3 | LordZio | 13 | "You are about as cool as ass warts." |
4 | diptard | 11 | "man, aren't we the coolest group of pweeble?" |
5 | Medlir | 10 | "Forgot playing in CoolEdit 2000 isn't the same as Winamp. :|" |
6 | Lauren | 10 | "i told her to say a lot of the stuff, so she's not as cool as you think" |
7 | onehotson | 9 | "u r so fucking cool" |
8 | redjoe716 | 8 | "cool leigha you play?" |
9 | pookie | 7 | "was cool until we stated the obvious that he wasn't hot or nearly close" |
10 | srhswrestler | 6 | "ahh cool" |
Nick | Lines Spoken | Sample Quote | |
1 | Medlir | 14 | "And the stats page has too many true-color images, which inflate the png to twice ..." |
2 | Cloud | 6 | "i like the weekly stats page" |
3 | Aphy | 4 | "o0o0o... have the stats been updated? *giggles*" |
4 | LordZio | 3 | "Someone likes those stats?" |
5 | HHG | 3 | "it is only week stats" |
6 | Bobums | 3 | "i had #2 spot before medlir took it out of the stats" |
7 | Ryan | 2 | "click the stats page?" |
8 | pookie | 2 | "i thought u meant ur stats" |
9 | EvilMoose | 2 | "http://www.spfstats.com/misc/kol4.gif" |
10 | Alf | 2 | "did anyone elses stats not update today?" |
Nick | Lines Spoken | Sample Quote | |
1 | Bobums | 37 | "* Bobums|gone slaps LordZio|Reading around a bit with a hairy penis then shoves ..." |
2 | LordZio | 10 | "* LordZio slaps Bobums around a bit with a large trout" |
3 | HHG | 7 | "* Holyhandgrenade slaps milkman with a fishy pussy" |
4 | Cloud | 6 | "* Link slaps Kaz in the face" |
5 | Micheal | 5 | "* Micheal slaps Baphomet" |
6 | pookie | 5 | "* FUCK slaps Manoel" |
7 | hornymel | 3 | "* Melonie slaps Bobums on the rear with her Cherry flavored dildo" |
8 | Leigha | 3 | "* Leigha slaps PiXie191" |
9 | Lauren | 3 | "* Lauren slaps dammskater around a bit with a large trout" |
10 | Whore | 2 | "* Whore slaps Bobums around a bit with a hairy penis then shoves it up Bobums's ..." |
mIRCStats v1.21 © Mikko "Ave" Auvinen |