Everyone needs to thank Christy for buying us this registered copy of mIRCstats so we
can do even more cool stats than before. :) View her soul, buy it, ping it, reward her muchly! :P
751 |
1755 |
649 |
2275 |
1044 |
1848 |
1082 |
1373 |
1153 |
2175 |
2130 |
27 |
847 |
1944 |
1146 |
603 |
184 |
1131 |
105 |
1365 |
2795 |
1904 |
1804 |
2827 |
2763 |
2066 |
3143 |
2527 |
1757 |
273 |
18 Dec |
19 Dec |
20 Dec |
21 Dec |
22 Dec |
23 Dec |
24 Dec |
25 Dec |
26 Dec |
27 Dec |
28 Dec |
29 Dec |
30 Dec |
31 Dec |
1 Jan |
2 Jan |
3 Jan |
4 Jan |
5 Jan |
6 Jan |
7 Jan |
8 Jan |
9 Jan |
10 Jan |
11 Jan |
12 Jan |
13 Jan |
14 Jan |
15 Jan |
16 Jan |
Hours 0-6 | Hours 6-12 | Hours 12-18 | Hours 18-24 |
Monday 15% | Tuesday 14% | Wednesday 14% | Thursday 16% | Friday 13% | Saturday 12% | Sunday 16% |
Nick | Number of Lines | Random Quote | |
1 | boots | 38922 | "welcome back Wraith" |
2 | Sublimina | 29281 | "i need to change my name for tonights game" |
3 | midget | 27131 | "beelz what are you ranked?" |
4 | Jlyne | 26998 | "how the hell am I suppose to know who to own" |
5 | Medlir | 26518 | "We compared them at the Ren. Fest. They're very similar looking. ..." |
6 | Erik | 21453 | "Go.. I care not : D" |
7 | Keenan | 20803 | "i'll take the penis mightier for 100" |
8 | tontumani | 16965 | "i always thought i didnt suck" |
9 | Chenin | 16260 | "Tonight I feel like more." |
10 | AUg | 15335 | "sorry ang, i totally missed it" |
11 | Rev_Menag | 15266 | "never mind, someone sold me too....maybe I should actually look ..." |
12 | opiate | 14852 | "Just to make a point" |
13 | nefas | 14399 | "DEAR SWEET JESUS IN HEAVEN GOOD FUCKING WORK" |
14 | Kestral | 12490 | "we always sung the beverly hillbillies" |
15 | Melissa | 12322 | "ressie, i sold you temp sweety" |
16 | Rune | 11590 | "4 and four out of 50 addicts" |
17 | neflyte | 11065 | "<wants a job goofin off>" |
18 | mod | 10813 | "by april 30th i will be 30k" |
19 | Nihilist | 10184 | "You have a script for that bdg?" |
20 | Phoenix05 | 9990 | "everyone and his monkey's great uncle owns aug" |
21 | LarfSnarf | 9880 | "who is pleasure machine?" |
22 | lilbaztrd | 9677 | "your all a bunch of wenches!" |
23 | InDSweeti | 9046 | "YOU ARE CURRENTLY RANKED #137" |
24 | damaged | 8574 | "07JAN is my first day back. and i'll still have 3 weeks of 2002 vacation..." |
25 | Morganna | 8422 | "ahhh......21k in gains on Binkle :)" |
26 | Dogfather | 8044 | "who in here owns all 3 of us???" |
27 | Q | 8030 | "Any good news I should know about tonight?" |
28 | Sombre | 7907 | "and we're getting married" |
29 | Lilith | 7588 | "just bought her though" |
30 | Spidrgrrl | 7465 | "Let's hope trans are back soon" |
31 | Fayrie | 7066 | "okie.. i have that one" |
32 | RedLimey | 6933 | "I can get some things - not sure about XP though." |
33 | soapy | 6896 | "i have decided though that i am way overpriced" |
34 | Shooter | 6767 | "i was hoping something fun and exciting might be goin on" |
35 | TheBaron | 6671 | "that medlir character. :-P" |
36 | Jacy | 6667 | "now on page 2300-1900" |
37 | monkey | 6270 | "argh i am still tagged to be deleted! and my boyfriend was tagged ..." |
38 | Brodie | 6238 | "they are way too hard" |
39 | delilah | 6178 | "SOUL: THAT OBSCURE OBJECT OF DESIRE Gain: 14625" |
40 | VixenUK | 6078 | "Rev!!! i love that :)" |
41 | DiScOrDiA | 6034 | "prettie prettie Rick" |
42 | Wraith | 5843 | "Probably means Chenin is watching TV" |
43 | Destruct | 5760 | "i lent that movie to my sister today" |
44 | Cedwyn | 5668 | "i have one alt that escaped, but that is only because i never received ..." |
45 | Garuda | 5651 | "or else monkey gets spanked" |
46 | Artifice | 5503 | "wow, something weird happened to my points, lol" |
47 | Pixie | 5475 | "hehe... cheap thrill... 666666 points" |
48 | nekohime | 5353 | "medlir, i can almost guarantee that. :)" |
49 | Maus | 5327 | "Magritte, never heard of it" |
50 | nicoteen | 5273 | "the one you asked for :)" |
51 | digibong | 5244 | "xev whats your soul id" |
52 | Tigerabbt | 5212 | "SOUL: PENCHANTNYCGain: 662" |
53 | PrknLtGrl | 5076 | "and yeah, I wish, damn..." |
54 | Prophyt | 5070 | "With everyone elses? Unwritten. Being depressed and poor has kept ..." |
55 | Remia | 5069 | "that you do rev....I go up at least 2k a day when I flip" |
56 | smiles | 4909 | "nevermind same pic on both souls" |
57 | Pasje | 4778 | "so i don't do that anymore." |
58 | DevilDoll | 4523 | "Dammit! Why am I getting buffering on a freaking cable modem?!" |
59 | Gryphon | 4478 | "ahhhhhh hey Rodspanka i think you should Leave Briannha alone" |
60 | Briannha | 4437 | "SOUL: SARIN Gain: 2969" |
61 | shoogles | 4194 | "I think he'll have to redo his whole strategy when he caps out" |
62 | sey | 4185 | "did britney spears die?" |
63 | CourtneyL | 3983 | "thanks for reminding me" |
64 | Matty_D | 3938 | "sambre and I can't talk people" |
65 | Miserere | 3910 | "http://www.soulxchange.com/soulStats.asp?id=19984" |
66 | bugginyou | 3886 | "i'm dying of heat here...it's like 110F" |
67 | Tempus | 3726 | "Hey, remember that night we got loaded and released all those beavers ..." |
68 | JimmyPop | 3710 | "rocking with a 10 million flip, who wants on?" |
69 | SoulBuxBoy | 3701 | "what happened that you lost that cash?" |
70 | Andra | 3417 | "But I'm not going to delete my cookies, so deal." |
71 | Bryan_T_B | 3385 | "It has someting to do with chenin me thinks" |
72 | Nutria | 3357 | "that would be mine, Mary made toast with them earlier." |
73 | Ghostgrrl | 3355 | "Yucca is all owners" |
74 | PunkVixen | 3350 | "I called you like a billion times" |
75 | lostraven | 3337 | "It's a pretty Fayrie too!" |
76 | Ryan | 3322 | "i have another recommendation.. you could just buy me....... 5 times." |
77 | syn | 3295 | "sorry dude it wasent my decision" |
78 | JoshLazer | 3222 | "if you cost -29 i can" |
79 | bitten | 3217 | "this is so mean... i love it" |
80 | TuxedoMsk | 3189 | "what do you say when a woman tries to talk with her mouth full? shut ..." |
81 | vbcB00BS | 3156 | "WHORES! ALL OF YOU! WHORES!" |
82 | DarkShdz | 3145 | "http://www.soulXchange.com/soulStats.asp?id=11958" |
83 | trembling | 3129 | "I'm too pissed to trigger" |
84 | Kamui | 3057 | "I wish I could flirt with women --" |
85 | Babydoll | 3047 | "Total gain potential (positive + negative) is 550643 points." |
86 | nekocutie | 3031 | "rune was 13 i think, dunno if anyone is younger" |
87 | Lyra | 2989 | "i never get any real email" |
88 | Mch2gd4u | 2708 | "already did midget.." |
89 | Xbunny | 2454 | "I hate the one person who says "But i dint have you yet!!" |
90 | Beelzebub | 2419 | "It just ate Boots from my port." |
91 | Jack | 2376 | "Heh, I bought him back at cheaper than I had him before...that's ..." |
92 | Lizzy | 2354 | "k, i voted... my id is 1501 lol" |
93 | Aurora | 2342 | "I'm really confused 'bout the D thing... I have been checking in regularly ..." |
94 | HerMajesty | 2299 | "says the lowly level 1 girl ." |
95 | BOFFS | 2022 | "hey shooter uis giard done flipping yet?" |
96 | Alicorn | 1978 | "Lol, got a maxflip today" |
97 | guerillab | 1835 | "and those would beee? :D" |
98 | asurreal | 1809 | "I*L* i might be there sometime. Mardi Gras..." |
99 | fluff | 1786 | "i think girls enjoy them just as much" |
100 | fireburne | 1753 | "and they fgot free souls" |
mezzanine (1641) | CraigfromNZ (1619) | Matoch (1590) | mrguard (1560) | Rumpus (1552) | Varac (1548) | delight (1394) |
Luxochamp (1370) | no_blonde (1354) | Christy (1351) | Shuki (1343) | Giia (1338) | tom_vx (1327) | Fluffy (1306) |
Ed_Gein (1281) | TorturedSole (1215) | undrtaker (1192) | Ela (1189) | BasicNoise (1164) | entwined (1152) | stasi (1124) |
Briar (1122) | TheMatrix (1100) | scotty (1035) | Alana (1020) | SweetLT (978) | Enigmatic (960) | Rx_Queen (952) |
flowerncsu (914) | JimJones (911) | Yuber (889) | a_tsepesh (889) | The_big_E (860) | yakuza (819) | LilWino (807) |
prncslisa (799) | l-g-o-t-w (783) | sleep (766) | Laelius (766) | Snoopy (758) | Xavier (747) | Vash (744) |
Phaetonic (742) | Moreish (715) | Legion (682) | Sadcat (681) | cannabis (675) | Cryonax (672) | Mayla (668) |
brandie (629) | le-sigh (626) | Tyndaris (609) | DrEvil (608) | caren (589) | sio (579) | acet (575) |
Nightcrawlers (Hours 0-6) |
Early birds (Hours 6-12) |
Afternoon shift (Hours 12-18) |
Evening chatters (Hours 18-24) |
|
1 | midget - 14025 | Medlir - 4378 |
boots - 11309 | boots - 14771 |
2 | boots - 12068 | Erik - 2899 |
Jlyne - 11160 | Sublimina - 10341 |
3 | tontumani - 8772 | Sublimina - 2720 |
Sublimina - 9992 | Keenan - 9098 |
4 | Medlir - 8536 | AUg - 2593 |
Medlir - 8357 | Jlyne - 8275 |
5 | Erik - 6874 | opiate - 2570 |
midget - 6253 | Rev_Menag - 5642 |
6 | Sublimina - 6228 | neflyte - 2446 |
Rev_Menag - 6212 | Erik - 5572 |
7 | damaged - 5786 | soapy - 2394 |
AUg - 6137 | Medlir - 5247 |
8 | nefas - 5662 | midget - 2311 |
Erik - 6108 | Kestral - 5132 |
9 | Jlyne - 5596 | Lilith - 2269 |
Keenan - 6048 | Morganna - 4745 |
10 | Sombre - 5025 | Keenan - 2055 |
Chenin - 5718 | Chenin - 4697 |
Changed by | New topic | ||
|
"HAPPY BIRTHDAY NICOTEEN! :D" | ||
|
"(Link: http://www.soulxchange.com/rant.asp)http://www.soulxchange.com/rant.asp" | ||
|
"(Link: http://www.soulxchange.com/altmas.asp)http://www.soulxchange.com/altmas..." | ||
|
--- | ||
|
"neat looking topic goes here." |
boots couldn't decide whether to stay or go and joined channel #soulxchange 373 times during this reporting period.. | ||||||||||||||||||
Most custom quit messages
| ||||||||||||||||||
DiScOrDiA really wanted others to know what was doing - 1673 descriptions alltogether. Sample:
| ||||||||||||||||||
The evil guard of channel #soulxchange was syn who got this reputation after kicking out 10 persons. Sample:
Also Medlir tried to look cool and kicked out 4 persons.. | ||||||||||||||||||
Matty_D didn't get it on the first time and got kicked out for 8 times... Sample:
| ||||||||||||||||||
Medlir knew what to say and said "cash" for 68 times. | ||||||||||||||||||
Loudest one was no_blonde with yell percentage of 42%! Second loudest on the block: Ratface - 40% with high volume! | ||||||||||||||||||
Medlir gave most ops - actually 69 of them. nefas behaved badly and got deopped 8 times.. | ||||||||||||||||||
TheBigE had many things uncertain - 36% of lines contained a question. ..and silver medal goes to SoulBuxBo - with question ratio of 34%. | ||||||||||||||||||
Jenn spoke most monologues - wrote over 5 lines in a row for 412 times.. Runner-up auto-chatter: Medlir - spoke 140 times with himself.. | ||||||||||||||||||
Jenn had sticky Shift button - wrote 504 lines in CAPS. Sample:
| ||||||||||||||||||
Channel activity peak: 137 persons were active on 20 May 2001 19:00 - 19:15 Active users during this 15-minute period were (in order of appearance):
| ||||||||||||||||||
IneptVagr wrote longest lines - average of 50 letters per line. Average line length on channel #soulxchange was 27 letters. | ||||||||||||||||||
52 net splits were detected during the reporting period. In average this is 1.20 splits per week Longest net split occured on 25 May 2001 0:00 and lasted for 16 h 0 min (2 people dropped in this split) Most people (30) dropped on 3 Jun 2001 15:00. This split lasted for 0 min. | ||||||||||||||||||
|
5 |
207625 |
269954 |
151492 |
76906 |
0 |
10619 |
52213 |
36123 |
55121 |
26393 |
Mar 2001 |
Apr 2001 |
May 2001 |
Jun 2001 |
Jul 2001 |
Aug 2001 |
Sep 2001 |
Oct 2001 |
Nov 2001 |
Dec 2001 |
Jan 2002 |
Nick | Number of Lines | Random Quote | |||
1 | tattalina |
|
"lol" | ||
2 | boots |
|
"ko" | ||
3 | midget |
|
"damn" | ||
4 | Jenn |
|
"OMG" | ||
5 | Keenan |
|
"haha" | ||
6 | Medlir |
|
"re J" | ||
7 | Rune |
|
"600" | ||
8 | Meli-PM |
|
"yes?" | ||
9 | Erik |
|
"Hmm" | ||
10 | mod |
|
"hehe" |
Count | Word | Last used by | At |
1171 | "soulxchange" | soapy | 15 Jan 2002 4:54 |
1098 | "DESCRIPTION" | Ed_Gein | 11 Jan 2002 20:58 |
922 | "everything" | alysania | 14 Jan 2002 20:07 |
456 | "interesting" | Tempus | 15 Jan 2002 5:20 |
441 | "understand" | alysania | 14 Jan 2002 20:07 |
428 | "TriggerGuard" | Rev-Menag | 18 Jul 2001 17:00 |
408 | "connection" | soapy | 15 Jan 2002 4:44 |
396 | "DRAGONLYNN" | Sombre | 13 Jan 2002 17:47 |
372 | "ASPHYXIATION" | Medlir | 7 Dec 2001 4:34 |
353 | "triggering" | Sombre | 27 Dec 2001 2:48 |
Most referred nicks:
|
Most mentioned URL's:
|
|